Gran Deli Crunchy Adult, Easy-to-Eat Extra-Small Kibble
- JAN
- Not recorded
- Checked
- 2026-09-11
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Gran Deli Crunchy Adult, Easy-to-Eat Extra-Small Kibble | Gran Deli Crunchy, Low-Fat Savory Beef Selection — Approx. 25% Less Fat |
|---|---|---|
| Life stage | Adult | Adult |
| Kibble size | Small / extra-small kibble | Small / extra-small kibble |
| Energy | 355 kcal/100g | 340 kcal/100g |
| Protein — guaranteed analysis | 21.0% minimum | 21.0% minimum |
| Fat — guaranteed analysis | 10.0% minimum | 7.5% minimum |
| Official Japanese ingredient statement | 穀類(トウモロコシ、パン粉、小麦粉、小麦グルテン)、肉類(チキンミール、チキンエキス、ビーフ、ポークミール、ビーフミール、ササミパウダー)、豆類(大豆、大豆たんぱく、脱脂大豆、大豆エキス、大豆パウダー)、動物性油脂、野菜類(ビートパルプ、ニンジンパウダー、カボチャパウダー、ホウレンソウパウダー)、糖類(ブドウ糖果糖液糖、粉末水あめ)、チーズパウダー、セルロースパウダー、ビール酵母、小魚パウダー、プロピレングリコール、グリセリン、ミネラル類(カルシウム、塩素、銅、鉄、ヨウ素、カリウム、ナトリウム、リン、セレン、亜鉛)、増粘安定剤(加工でん粉、アルギン酸エステル)、ソルビトール、保存料(ソルビン酸K、ソルビン酸)、調味料、pH調整剤、ビタミン類(A、B1、B2、B6、B12、D、E、K、コリン、パントテン酸、葉酸)、乳化剤、着色料(二酸化チタン、赤色40号、赤色106号、黄色4号、黄色5号、青色1号)、リン酸塩、酸化防止剤(ミックストコフェロール、ハーブエキス、アスコルビン酸Na、ローズマリー抽出物)、発色剤(亜硝酸Na) | 穀類(トウモロコシ、パン粉、小麦粉)、肉類(チキンミール、チキンエキス、チキン、ビーフ、ポークミール、ビーフミール、ササミパウダー)、豆類(大豆、大豆タンパク、脱脂大豆、大豆エキス、大豆パウダー)、動物性油脂、野菜類(ビートパルプ、ニンジンパウダー、カボチャパウダー、ホウレンソウパウダー)、ブドウ糖果糖液糖、乾燥小魚、チーズパウダー、セルロースパウダー、ビール酵母、グリセリン、プロピレングリコール、ミネラル類(カルシウム、塩素、銅、鉄、ヨウ素、カリウム、ナトリウム、リン、セレン、亜鉛)、ソルビトール、保存料(ソルビン酸K)、調味料、ビタミン類(A、B1、B2、B6、B12、D、E、K、コリン、パントテン酸、葉酸)、乳化剤、着色料(二酸化チタン、赤色106号、黄色4号、黄色5号、青色1号)、pH調整剤、増粘安定剤(アルギン酸エステル)、酸化防止剤(エリソルビン酸Na、ミックストコフェロール、ハーブエキス) |
| Source checked | 2026-09-11 | 2026-09-11 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Gran Deli Crunchy Adult, Easy-to-Eat Extra-Small Kibble | Gran Deli Crunchy, Low-Fat Savory Beef Selection — Approx. 25% Less Fat |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | No match | No match |
| Adult | Recorded | Recorded |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | Recorded | Recorded |
| Small breeds | Recorded | Recorded |
| Medium breeds | No match | Recorded |
| Large breeds | No match | No match |
| All breeds | No match | No match |
| Kibble size | ||
| Small / extra-small | Recorded | Recorded |
| Medium / large | No match | No match |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Recorded | Recorded |
| Pork | Recorded | Recorded |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Recorded | Recorded |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | Recorded |
| For neutered dogs | No match | No match |
| Digestive health | No match | No match |
| Joint support | No match | No match |
| Skin & coat | No match | No match |
| Packaging | ||
| Individually packed | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.