Beauty Pro Puppy, Up to Around 12 Months, 2.5 kg
- JAN
- 4902112006108
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Beauty Pro Puppy, Up to Around 12 Months, 2.5 kg | Kaiseki Kenbi Puppy, From Weaning, 1 kg |
|---|---|---|
| Life stage | Puppy | Puppy |
| Kibble size | Small / extra-small kibble | Small / extra-small kibble |
| Energy | 380 kcal/100g | 365 kcal/100g |
| Protein — guaranteed analysis | 30.0% minimum | 26.0% minimum |
| Fat — guaranteed analysis | 13.0% minimum | 14.5% minimum |
| Official Japanese ingredient statement | 穀類(トウモロコシ、コーングルテンミール、小麦粉、小麦ブラン、ライスブラン、コーングルテンフィード)、肉類(チキンミール、チキンレバーパウダー)、油脂類(動物性油脂、植物性油脂(オメガ-6脂肪酸含む))、脱脂粉乳、魚介類(フィッシュエキスパウダー、マリンコラーゲン、小魚粉末(DHA、EPA/オメガ-3脂肪酸源))、ビール酵母(β-グルカン源)、海藻粉末(DHA源)、乳酸菌加熱菌体、糖類(オリゴ糖、エリスリトール)、カゼインホスホペプチド、果実類(クランベリーパウダー、ブルーベリーパウダー)、トマト(リコピン源)、L-カルニチン、ミネラル類(カルシウム、リン、カリウム、ナトリウム、クロライド、鉄、銅、マンガン、グルコン酸亜鉛、硫酸亜鉛、ヨウ素、コバルト)、アミノ酸類(アルギニン、タウリン、メチオニン、リジン)、ビタミン類(A、B2、B6、B12、D、E、パントテン酸、コリン)、バチルスサブチルス(活性菌)、酸化防止剤(ミックストコフェロール、ローズマリー抽出物)、グルコサミン、コンドロイチン、ヒアルロン酸 | 穀類(コーングルテンミール、小麦粉、米ぬか、とうもろこし、小麦全粒粉、小麦ふすま、米粉、コーングルテンフィード)、肉類(チキンミール、ミートミール、チキンレバーパウダー)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源、アマニ油)、豆類(おから)、ビートパルプ、糖類(フラクトオリゴ糖)、野菜類 (にんじんパウダー、ケールパウダー、トマトパウダー、小松菜パウダー)、いも類(紫芋パウダー)、きのこ類(しいたけエキスパウダー)、乳酸菌、セレン酵母、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、コリン)、ミネラル類(カルシウム、リン、ナトリウム、カリウム、塩素、鉄、コバルト、銅、マンガン、亜鉛アミノ酸複合体、亜鉛、ヨウ素)、アミノ酸類(メチオニン、L-トレオニン)、甘味料(キシロース)、酸化防止剤(ローズマリー抽出物、ミックストコフェロール)、調味料 |
| Source checked | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Beauty Pro Puppy, Up to Around 12 Months, 2.5 kg | Kaiseki Kenbi Puppy, From Weaning, 1 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | No match | No match |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | Recorded | Recorded |
| Kibble size | ||
| Small / extra-small | Recorded | Recorded |
| Medium / large | No match | No match |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Name not listed | Recorded |
| Vegetables / fruit | Recorded | Recorded |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Name not listed |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | Recorded | No match |
| Skin & coat | Recorded | Recorded |
| Packaging | ||
| Individually packed | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.