Gran Deli Frecious Puppy, Chicken & Beef, Extra-Small Kibble, 1 kg
- JAN
- 4520699686270
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Gran Deli Frecious Puppy, Chicken & Beef, Extra-Small Kibble, 1 kg | Physicalife Puppy, Chicken & Soy, 800 g |
|---|---|---|
| Life stage | Puppy | Puppy |
| Kibble size | Small / extra-small kibble | Unverified |
| Energy | 380 kcal/100g | 380 kcal/100g |
| Protein — guaranteed analysis | 25.0% minimum | 28.0% minimum |
| Fat — guaranteed analysis | 16.0% minimum | 16.0% minimum |
| Official Japanese ingredient statement | 穀類(トウモロコシ、パン粉、小麦粉、コーングルテンミール)、肉類(チキンミール、ポークミール、ビーフミール、チキンエキス、乾燥ささみ加工品、ビーフ)、動物性油脂、フィッシュミール、豆類(大豆、大豆エキス)、野菜類(ビートパルプ、乾燥にんじんパウダー、乾燥かぼちゃパウダー、乾燥ブロッコリーパウダー、ほうれんそうパウダー)、チーズパウダー、ミネラル類(カルシウム、塩素、銅、鉄、ヨウ素、カリウム、ナトリウム、リン、セレン、亜鉛)、ビタミン類(A、B1、B2、B6、B12、D、E、K、コリン、パントテン酸、葉酸)、酸化防止剤(ミックストコフェロール、ハーブエキス) | 小麦粉、肉類(チキンミール、チキンエキス、ポートリーエキス)、動物性油脂、魚介類(フィッシュエキス、フィッシュミール)、豆類(分離大豆タンパク、大豆エキス)、セルロースパウダー、ビートパルプ、酵母、ミネラル類(カルシウム、塩素、銅、鉄、ヨウ素、カリウム、リン、亜鉛)、ミルクカルシウム、アミノ酸類(タウリン)、ビタミン類(A、B1、B2、B6、B12、D、E、K、コリン、パントテン酸)、酸化防止剤(ミックストコフェロール、ハーブエキス) |
| Source checked | 2026-09-15 | 2026-09-12 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Gran Deli Frecious Puppy, Chicken & Beef, Extra-Small Kibble, 1 kg | Physicalife Puppy, Chicken & Soy, 800 g |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | No match | No match |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | Recorded |
| Small breeds | No match | Recorded |
| Medium breeds | No match | Recorded |
| Large breeds | No match | No match |
| All breeds | Recorded | No match |
| Kibble size | ||
| Small / extra-small | Recorded | Unverified |
| Medium / large | No match | Unverified |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Recorded | Name not listed |
| Pork | Recorded | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Recorded | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | No match | No match |
| Joint support | No match | No match |
| Skin & coat | No match | No match |
| Packaging | ||
| Individually packed | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.