Medycoat Advance Joint & Muscle Health, Age 11+, 2 kg
- JAN
- 4902418004891
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Medycoat Advance Joint & Muscle Health, Age 11+, 2 kg | Medycoat Advance Urinary Stone Care pH Support, Age 11+, 2.5 kg | Medycoat Advance Kidney Health Maintenance, From Around Age 7, 2.5 kg |
|---|---|---|---|
| Life stage | Senior | Senior | Senior |
| Kibble size | Unverified | Small / extra-small kibble | Unverified |
| Energy | 350 kcal/100g | 365 kcal/100g | 355 kcal/100g |
| Protein — guaranteed analysis | 29.0% minimum | 24.5% minimum | 19.0% minimum |
| Fat — guaranteed analysis | 8.5% minimum | 10.5% minimum | 11.0% minimum |
| Official Japanese ingredient statement | 穀類(米、コーングルテンミール、とうもろこし、米ぬか、小麦ふすま、コーングルテンフィード)、豆類(脱脂大豆、おから)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源)、肉類(ミートミール、チキンレバーパウダー)、魚介類(フィッシュミール)、コラーゲンペプチド、糖類(フラクトオリゴ糖)、コンドロイチン硫酸、セレン酵母、グルコサミン、ビタミン類(A、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、C、コリン)、ミネラル類(カルシウム、ナトリウム、カリウム、塩素、鉄、コバルト、銅、マンガン、亜鉛アミノ酸複合体、亜鉛、ヨウ素)、アミノ酸類(メチオニン、リジン、トリプトファン、L-トレオニン)、酸化防止剤(ローズマリー抽出物、ミックストコフェロール) | 穀類(とうもろこし、コーングルテンミール)、肉類(ミートミール、チキンミール、チキンレバーパウダー)、豆類(おから、脱脂大豆)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源)、魚介類(フィッシュミール)、セルロース、糖類(フラクトオリゴ糖)、セレン酵母、シャンピニオンエキス、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、C、コリン)、ミネラル類(カルシウム、ナトリウム、カリウム、塩素、鉄、コバルト、銅、マンガン、亜鉛アミノ酸複合体、亜鉛、ヨウ素)、酸化防止剤(ローズマリー抽出物、ミックストコフェロール) | 穀類(とうもろこし、コーングルテンフィード)、豆類(脱脂大豆、おから)、肉類(チキンミール、ミートミール、チキンレバーパウダー)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源)、セルロース、魚介類(フィッシュミール)、糖類(フラクトオリゴ糖)、セレン酵母、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、C、コリン)、ミネラル類(カルシウム、リン、ナトリウム、カリウム、塩素、鉄、コバルト、銅、マンガン、亜鉛アミノ酸複合体、亜鉛、ヨウ素)、アミノ酸類(メチオニン、トリプトファン)、酸化防止剤(ローズマリー抽出物、ミックストコフェロール) |
| Source checked | 2026-09-15 | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Medycoat Advance Joint & Muscle Health, Age 11+, 2 kg | Medycoat Advance Urinary Stone Care pH Support, Age 11+, 2.5 kg | Medycoat Advance Kidney Health Maintenance, From Around Age 7, 2.5 kg |
|---|---|---|---|
| Food type | |||
| Dry | Recorded | Recorded | Recorded |
| Soft-moist | No match | No match | No match |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | No match | No match | No match |
| Senior | Recorded | Recorded | Recorded |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | No match | No match |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | Recorded | Recorded |
| Kibble size | |||
| Small / extra-small | Unverified | Recorded | Unverified |
| Medium / large | Unverified | No match | Unverified |
| First ingredient | |||
| Chicken | No match | No match | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | Recorded | Recorded | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Name not listed | Name not listed |
| Pork | Name not listed | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Recorded | Recorded | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Recorded | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed | Name not listed |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | Recorded | No match | No match |
| Skin & coat | Recorded | Recorded | Recorded |
| Packaging | |||
| Individually packed | Recorded | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.