Morinyu Super Gold Onaka Lab — Senior, 800 g
- JAN
- 4978007005198
- Checked
- 2026-09-17
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 349
| Comparison item | Morinyu Super Gold Onaka Lab — Senior, 800 g |
|---|---|
| Life stage | Senior |
| Kibble size | Medium / large kibble |
| Energy | 330 kcal/100g |
| Protein — guaranteed analysis | 21.0% minimum |
| Fat — guaranteed analysis | 9.0% minimum |
| Official Japanese ingredient statement | コーン、チキンミール、米、オートミール、トマトポマス、チキンダイジェスト、乾燥ビートパルプ、鶏脂肪、フィッシュミール、亜麻仁、乾燥卵、乾燥イースト、植物性油脂、チコリー(イヌリン、フラクトオリゴ糖)、乾燥トマト粉末、乳酸菌乾燥粉末(殺菌)、乳酸菌乾燥粉末、ビタミン類(A、D、E、K、B1、B2、B6、B12、C、パントテン酸、ナイアシン、葉酸、ビオチン、コリン)、ミネラル類(Ca、K、Na、Cl、Cu、Fe、Mn、Zn、Se、I)、レシチン、グルコサミン、Lーカルニチン、イノシトール、コンドロイチン硫酸、ユッカ抽出物、ラクトフェリン、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-17 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes× No record
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Morinyu Super Gold Onaka Lab — Senior, 800 g |
|---|---|
| Food type | |
| Dry | Yes |
| Soft-moist | No record |
| Wet | No record |
| Life stage | |
| Puppy | No record |
| Adult | No record |
| Senior | Yes |
| Dog size | |
| Toy breeds | No record |
| Small breeds | No record |
| Medium breeds | No record |
| Large breeds | No record |
| All breeds | No record |
| Kibble size | |
| Small / extra-small | No record |
| Medium / large | Yes |
| First ingredient | |
| Chicken | No record |
| Beef | No record |
| Pork | No record |
| Turkey | No record |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | No record |
| Grain | Yes |
| Ingredients present | |
| Chicken | Yes |
| Beef | No record |
| Pork | No record |
| Turkey | No record |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | Yes |
| Grains | Yes |
| Legumes | No record |
| Vegetables / fruit | Yes |
| Egg | Yes |
| Dairy | Yes |
| Claims & origin | |
| Made in Japan | No record |
| Additive-free claim | No record |
| Grain-free | No record |
| Human-grade claim | No record |
| Formulation focus | |
| Tear staining | No record |
| Weight / low-fat | No record |
| For neutered dogs | No record |
| Digestive health | Yes |
| Joint support | No record |
| Skin & coat | No record |
| Packaging | |
| Individually packed | No record |
An × means that this site has not recorded that attribute. It does not prove ingredient absence or medical suitability.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.