Morinyu Aller Lab Fish and Potato — Senior, 800 g
- JAN
- 4978007005426
- Checked
- 2026-09-17
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 349
| Comparison item | Morinyu Aller Lab Fish and Potato — Senior, 800 g |
|---|---|
| Life stage | Adult / senior |
| Kibble size | Medium / large kibble |
| Energy | 326 kcal/100g |
| Protein — guaranteed analysis | 24.0% minimum |
| Fat — guaranteed analysis | 7.0% minimum |
| Official Japanese ingredient statement | ポテト、ホワイトフィッシュミール、サーモンミール、トマトポマス、フィッシュダイジェスト、植物性油脂(オメガ3、6脂肪酸源)、乾燥ビートパルプ、セルロース、ビタミン類(A、D、E、K、B1、B2、B6、B12、C、パントテン酸、ナイアシン、葉酸、ビオチン、イノシトール、コリン)、ミネラル類(Ca、Na、Cl、Fe、I、Se、Co、キレートミネラル[Cu、Mn、Zn])、アミノ酸類(L-トリプトファン、タウリン、L-カルニチン)、レシチン、グルコサミン、コンドロイチン硫酸、ユッカ抽出物、グレープシードエキス、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-17 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes× No record
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Morinyu Aller Lab Fish and Potato — Senior, 800 g |
|---|---|
| Food type | |
| Dry | Yes |
| Soft-moist | No record |
| Wet | No record |
| Life stage | |
| Puppy | No record |
| Adult | Yes |
| Senior | Yes |
| Dog size | |
| Toy breeds | No record |
| Small breeds | No record |
| Medium breeds | No record |
| Large breeds | No record |
| All breeds | No record |
| Kibble size | |
| Small / extra-small | No record |
| Medium / large | Yes |
| First ingredient | |
| Chicken | No record |
| Beef | No record |
| Pork | No record |
| Turkey | No record |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | No record |
| Grain | No record |
| Ingredients present | |
| Chicken | No record |
| Beef | No record |
| Pork | No record |
| Turkey | No record |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | Yes |
| Grains | No record |
| Legumes | No record |
| Vegetables / fruit | Yes |
| Egg | No record |
| Dairy | No record |
| Claims & origin | |
| Made in Japan | No record |
| Additive-free claim | No record |
| Grain-free | Yes |
| Human-grade claim | No record |
| Formulation focus | |
| Tear staining | No record |
| Weight / low-fat | No record |
| For neutered dogs | No record |
| Digestive health | No record |
| Joint support | Yes |
| Skin & coat | Yes |
| Packaging | |
| Individually packed | No record |
An × means that this site has not recorded that attribute. It does not prove ingredient absence or medical suitability.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.