Nutro Natural Choice Weight Loss All Breed Adult Lamb and Brown Rice, 1 kg
- JAN
- 4562358786846
- Checked
- 2026-09-18
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 116
| Comparison item | Nutro Natural Choice Weight Loss All Breed Adult Lamb and Brown Rice, 1 kg |
|---|---|
| Life stage | Adult |
| Kibble size | Unverified |
| Energy | 295 kcal/100g |
| Protein — guaranteed analysis | 23.0% minimum |
| Fat — guaranteed analysis | 7.0% minimum |
| Official Japanese ingredient statement | ラム(肉)*2、米糠、玄米、ラムミール*3、エンドウマメ、セルロース*4、ヒヨコマメ、エンドウタンパク、オートミール、アルファルファミール、ビートパルプ*4、タンパク加水分解物、鶏脂*1、大豆油*1*5、ひまわり油*1*6、ビタミン類(A、B1、B2、B6、B12、C、D3、E、コリン、ナイアシン、パントテン酸、ビオチン、葉酸)、ミネラル類(カリウム、クロライド、セレン、ナトリウム、マンガン、ヨウ素、亜鉛、鉄、銅)、アミノ酸類(タウリン、メチオニン)、酸化防止剤(ミックストコフェロール、ローズマリー抽出物、クエン酸) *1 ミックストコフェロールで保存 *2 ビタミンB群、亜鉛含、*3 グルコサミン、コンドロイチン含、*4 食物繊維含、*5 オメガ3脂肪酸含、*6 オメガ6脂肪酸含 |
| Source checked | 2026-09-18 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Nutro Natural Choice Weight Loss All Breed Adult Lamb and Brown Rice, 1 kg |
|---|---|
| Food type | |
| Dry | Recorded |
| Soft-moist | No match |
| Wet | No match |
| Life stage | |
| Puppy | No match |
| Adult | Recorded |
| Senior | No match |
| Dog size | |
| Toy breeds | No match |
| Small breeds | No match |
| Medium breeds | No match |
| Large breeds | No match |
| All breeds | No match |
| Kibble size | |
| Small / extra-small | Unverified |
| Medium / large | Unverified |
| First ingredient | |
| Chicken | No match |
| Beef | No match |
| Pork | No match |
| Turkey | No match |
| Venison | No match |
| Horse meat | No match |
| Lamb | Recorded |
| Fish | No match |
| Grain | No match |
| Ingredients present | |
| Chicken | Recorded |
| Beef | Name not listed |
| Pork | Name not listed |
| Turkey | Name not listed |
| Venison | Name not listed |
| Horse meat | Name not listed |
| Lamb | Recorded |
| Fish | Name not listed |
| Grains | Recorded |
| Legumes | Recorded |
| Vegetables / fruit | Recorded |
| Egg | Name not listed |
| Dairy | Name not listed |
| Claims & origin | |
| Made in Japan | No match |
| Additive-free claim | No match |
| Grain-free | No match |
| Human-grade claim | No match |
| Formulation focus | |
| Tear staining | No match |
| Weight / low-fat | Recorded |
| For neutered dogs | No match |
| Digestive health | Recorded |
| Joint support | Recorded |
| Skin & coat | Recorded |
| Packaging | |
| Individually packed | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.