Putchine Motto Motto Soft Adult, Age 1+, 800 g
- JAN
- 4902162033796
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Putchine Motto Motto Soft Adult, Age 1+, 800 g | Kaiseki Saizen Adult, Beef & Gizzard, 200 g | Kaiseki Saizen Adult, Beef & Cheese, 200 g |
|---|---|---|---|
| Life stage | Adult | Adult | Adult |
| Kibble size | Small / extra-small kibble | Unverified | Unverified |
| Energy | 260 kcal/100g | 250 kcal/100g | 250 kcal/100g |
| Protein — guaranteed analysis | 14.5% minimum | 16.0% minimum | 16.5% minimum |
| Fat — guaranteed analysis | 3.5% minimum | 6.5% minimum | 6.0% minimum |
| Official Japanese ingredient statement | 穀類(小麦粉、とうもろこし、小麦グルテン)、脱脂大豆、砂糖、肉類(鶏肉、鶏ささみ、鶏レバー)、ビーフオイル、脱脂粉乳、かぼちゃ粉末、セレン酵母、マンガン酵母、プロピレングリコール、加工でん粉、グリセリン、ソルビトール、リン酸塩(Na)、ビタミン類(A、D3、E、B2、パントテン酸、B12、コリン)、ミネラル類(カルシウム、リン、ナトリウム、塩素、コバルト、銅、ヨウ素、亜鉛)、アミノ酸類(メチオニン)、着色料(二酸化チタン、食用黄色4号、食用黄色5号、食用赤色106号、食用青色1号)、保存料(ソルビン酸カリウム、デヒドロ酢酸ナトリウム)、発色剤(亜硝酸ナトリウム)、香料、pH調整剤 | 穀類(小麦粉、小麦グルテン)、肉類(鶏肉、鶏ささみ、牛肉、砂肝)、豆類(脱脂大豆)、糖類(砂糖、オリゴ糖)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源、アマニ油)、ビール酵母、野菜類(にんじんパウダー、大麦若葉パウダー)、プロピレングリコール、グリセリン、リン酸塩(Na)、セレン酵母、ビタミン類(A、D3、E、B1、B2、パントテン酸、ナイアシン、B6、葉酸、B12、コリン、イノシトール)、ミネラル類(カルシウム、リン、ナトリウム、塩素、鉄、銅、亜鉛、ヨウ素)、保存料(ソルビン酸カリウム)、酸化防止剤(ビタミンC) | 穀類(小麦粉、小麦グルテン)、肉類(鶏肉、鶏ささみ、牛肉)、豆類(脱脂大豆)、糖類(砂糖、オリゴ糖)、油脂類(動物性油脂、フィッシュオイル:DHA・EPA源、アマニ油)、乳類(チーズ風味ペースト)、ビール酵母、野菜類(にんじんパウダー、大麦若葉パウダー)、プロピレングリコール、グリセリン、リン酸塩(Na)、セレン酵母、ビタミン類(A、D3、E、B1、B2、パントテン酸、ナイアシン、B6、葉酸、B12、コリン、イノシトール)、ミネラル類(カルシウム、リン、ナトリウム、塩素、鉄、銅、亜鉛、ヨウ素)、保存料(ソルビン酸カリウム)、酸化防止剤(ビタミンC) |
| Source checked | 2026-09-15 | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Putchine Motto Motto Soft Adult, Age 1+, 800 g | Kaiseki Saizen Adult, Beef & Gizzard, 200 g | Kaiseki Saizen Adult, Beef & Cheese, 200 g |
|---|---|---|---|
| Food type | |||
| Dry | No match | No match | No match |
| Soft-moist | Recorded | Recorded | Recorded |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | Recorded | Recorded | Recorded |
| Senior | No match | No match | No match |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | No match | No match |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | Recorded | Recorded |
| Kibble size | |||
| Small / extra-small | Recorded | Unverified | Unverified |
| Medium / large | No match | Unverified | Unverified |
| First ingredient | |||
| Chicken | No match | No match | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | Recorded | Recorded | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Recorded | Recorded | Recorded |
| Pork | Name not listed | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Name not listed | Recorded | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Recorded | Recorded | Recorded |
| Vegetables / fruit | Recorded | Recorded | Recorded |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Recorded | Name not listed | Recorded |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | No match | Recorded | Recorded |
| Joint support | No match | No match | No match |
| Skin & coat | No match | Recorded | Recorded |
| Packaging | |||
| Individually packed | Recorded | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.