Petline Field, 10 kg
- JAN
- 4902418021102
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Petline Field, 10 kg | Nihonken Shiba Tori Zanmai Black Label, Puppy to Adult, 2 kg |
|---|---|---|
| Life stage | All life stages | All life stages |
| Kibble size | Unverified | Unverified |
| Energy | 370 kcal/100g | 335 kcal/100g |
| Protein — guaranteed analysis | 27.0% minimum | 24.0% minimum |
| Fat — guaranteed analysis | 12.5% minimum | 9.0% minimum |
| Official Japanese ingredient statement | 穀類(とうもろこし、菓子粉、コーングルテンフィード、米粉、米ぬか、小麦粉、コーングルテンミール、等)、肉類(チキンミール、ミートミール)、油脂類(動物性油脂、フィッシュオイル、アマニ油)、豆類(おから、脱脂大豆)、糖類(フラクトオリゴ糖)、ビール酵母、セレン酵母、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、コリン)、ミネラル類(カルシウム、リン、ナトリウム、カリウム、塩素、鉄、コバルト、銅、マンガン、亜鉛、ヨウ素)、アミノ酸類(L-トレオニン)、酸化防止剤(ローズマリー抽出物、ミックストコフェロール) | 穀類(小麦粉、米糠、コーングルテンフィード、大麦糠、脱脂米糠)、肉類(チキンミール、フェザーミール、鶏レバー粉末、鶏粉末)、豆類(脱脂大豆、乾燥おから)、油脂類(鶏脂、精製魚油(DHA・EPA源)、月見草オイル(リノール酸、γ-リノレン酸源))、魚介類(フィッシュソリュブル、魚粉)、糖類(オリゴ糖)、ゼオライト、コラーゲン、乾燥カモミール、殺菌処理乳酸菌、パン酵母(セレン源)、ミネラル類(炭酸カルシウム、第二リン酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(L-トレオニン、DL-メチオニン、L-トリプトファン)、ビタミン類(コリン、E、パントテン酸、B2、C、A、ナイアシン、イノシトール、B1、B6、葉酸、K、B12、ビオチン、D3) |
| Source checked | 2026-09-15 | 2026-09-16 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Petline Field, 10 kg | Nihonken Shiba Tori Zanmai Black Label, Puppy to Adult, 2 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | Recorded | Recorded |
| Senior | Recorded | Recorded |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | Recorded |
| Large breeds | No match | No match |
| All breeds | Recorded | No match |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | No match | No match |
| Skin & coat | No match | Recorded |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.