Professional Balance Pouch Adult Chicken Tenderloin, Age 1+, 40 g
- JAN
- 4902418051390
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Professional Balance Pouch Adult Chicken Tenderloin, Age 1+, 40 g | Professional Balance Pouch Adult Chicken Tenderloin & Vegetables, Age 1+, 40 g | Primo Debby Grain-Free Adult, Beef, 95 g |
|---|---|---|---|
| Life stage | Adult | Adult | Adult |
| Kibble size | Not applicable (wet food) | Not applicable (wet food) | Not applicable (wet food) |
| Energy | 72.5 kcal/100g | 72.5 kcal/100g | 100 kcal/100g |
| Protein — guaranteed analysis | 8.5% minimum | 8.0% minimum | 7.5% minimum |
| Fat — guaranteed analysis | 1.2% minimum | 1.2% minimum | 6.0% minimum |
| Official Japanese ingredient statement | 鶏ささみ、まぐろ、菜種油、フィッシュエキス、かつお節、オオバコ繊維、魚油:DHA源、オリゴ糖、共棲発酵エキス(乳酸菌、納豆菌、酵母菌)、野菜粉末、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、コリン)、ミネラル類(カルシウム、リン、ナトリウム、カリウム、塩素、鉄、銅、マンガン、亜鉛、ヨウ素)、アミノ酸類(タウリン)、増粘多糖類 | 鶏ささみ、まぐろ、菜種油、さつまいも、にんじん、フィッシュエキス、かつお節、オオバコ繊維、魚油:DHA源、オリゴ糖、共棲発酵エキス(乳酸菌、納豆菌、酵母菌)、野菜粉末、ビタミン類(A、D3、E、K3、B1、B2、パントテン酸、ナイアシン、B6、葉酸、ビオチン、B12、コリン)、ミネラル類(カルシウム、リン、ナトリウム、カリウム、塩素、鉄、銅、マンガン、亜鉛、ヨウ素)、アミノ酸類(タウリン)、増粘多糖類 | 鶏肉、牛肉、鶏胸肉、鶏内臓、ポテトスターチ、中鎖脂肪酸油、コラーゲンペプチド、寒天、オリゴ糖、EPA・DHA含有精製魚油、植物性乳酸菌K71、ミネラル類、ビタミン類 |
| Source checked | 2026-09-15 | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Professional Balance Pouch Adult Chicken Tenderloin, Age 1+, 40 g | Professional Balance Pouch Adult Chicken Tenderloin & Vegetables, Age 1+, 40 g | Primo Debby Grain-Free Adult, Beef, 95 g |
|---|---|---|---|
| Food type | |||
| Dry | No match | No match | No match |
| Soft-moist | No match | No match | No match |
| Wet | Recorded | Recorded | Recorded |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | Recorded | Recorded | Recorded |
| Senior | No match | No match | No match |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | No match | No match |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | Recorded | Recorded |
| Kibble size | |||
| Small / extra-small | Not applicable | Not applicable | Not applicable |
| Medium / large | Not applicable | Not applicable | Not applicable |
| First ingredient | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | No match | No match | No match |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Name not listed | Recorded |
| Pork | Name not listed | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Recorded | Recorded | Recorded |
| Grains | Name not listed | Name not listed | Name not listed |
| Legumes | Name not listed | Name not listed | Name not listed |
| Vegetables / fruit | Recorded | Recorded | Name not listed |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed | Name not listed |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | Recorded |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | No match | No match | No match |
| Skin & coat | No match | No match | No match |
| Packaging | |||
| Individually packed | No match | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.