Royal Canin Breed Health Nutrition German Shepherd Adult and Senior, 3 kg
- JAN
- 3182550715737
- Checked
- 2026-09-27
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Royal Canin Breed Health Nutrition German Shepherd Adult and Senior, 3 kg | Royal Canin Breed Health Nutrition Golden Retriever Adult and Senior, 3 kg |
|---|---|---|
| Life stage | Adult / senior | Adult / senior |
| Kibble size | Unverified | Unverified |
| Energy | 385 kcal/100g | 362 kcal/100g |
| Protein — guaranteed analysis | 22.0% minimum | 23.0% minimum |
| Fat — guaranteed analysis | 17.0% minimum | 11.0% minimum |
| Official Japanese ingredient statement | 米、肉類(鶏、七面鳥)、動物性油脂、超高消化性植物性タンパク(消化率90%以上)、コーンフラワー、加水分解タンパク(鶏、七面鳥、豚)、植物性繊維、ビートパルプ、大豆油、魚油(オメガ3系不飽和脂肪酸〔EPA+DHA〕源)、コプラ油、加水分解酵母(マンナンオリゴ糖源)、グルコサミン、マリーゴールド(ルテイン源)、加水分解軟骨(コンドロイチン硫酸源)、アミノ酸類(L-チロシン、L-リジン、タウリン、DL-メチオニン)、ゼオライト、ポリリン酸ナトリウム、ミネラル類(Cl、K、Ca、Na、Mg、Zn、P、Mn、Fe、Cu、I、Se)、ビタミン類(コリン、E、ナイアシン、C、パントテン酸カルシウム、B6、B2、B1、葉酸、A、ビオチン、B12、D3)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) | 肉類(鶏、七面鳥)、コーン、米、小麦、加水分解タンパク(鶏、七面鳥、豚)、動物性油脂、超高消化性植物性タンパク(消化率90%以上)、植物性繊維、ビートパルプ、魚油(オメガ3系不飽和脂肪酸〔EPA+DHA〕源)、大豆油、トマト(リコピン源)、フラクトオリゴ糖、サイリウム、グルコサミン、ルリチシャ油、マリーゴールド(ルテイン源)、加水分解軟骨(コンドロイチン硫酸源)、アミノ酸類(L-リジン、タウリン、L-チロシン、DL-メチオニン)、ゼオライト、ポリリン酸ナトリウム、ミネラル類(Cl、K、Ca、Na、Zn、Mn、Fe、Cu、I、Se)、ビタミン類(コリン、E、ナイアシン、C、パントテン酸カルシウム、B6、B2、B1、葉酸、A、ビオチン、B12、D3)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-27 | 2026-09-27 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Royal Canin Breed Health Nutrition German Shepherd Adult and Senior, 3 kg | Royal Canin Breed Health Nutrition Golden Retriever Adult and Senior, 3 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | No match | No match |
| Adult | Recorded | Recorded |
| Senior | Recorded | Recorded |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | No match | No match |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | No match | Recorded |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | No match |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Recorded | Recorded |
| Turkey | Recorded | Recorded |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Recorded |
| Egg | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed |
| Claims & origin | ||
| Made in Japan | No match | No match |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | No match |
| Joint support | Recorded | No match |
| Skin & coat | Recorded | Recorded |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.