Royal Canin Breed Health Nutrition Poodle Puppy, 800 g
- JAN
- 3182550788137
- Checked
- 2026-09-27
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Royal Canin Breed Health Nutrition Poodle Puppy, 800 g | Royal Canin Breed Health Nutrition Dachshund Puppy, 800 g |
|---|---|---|
| Life stage | Puppy | Puppy |
| Kibble size | Unverified | Unverified |
| Energy | 404 kcal/100g | 389 kcal/100g |
| Protein — guaranteed analysis | 31.0% minimum | 28.0% minimum |
| Fat — guaranteed analysis | 17.0% minimum | 14.0% minimum |
| Official Japanese ingredient statement | 肉類(鶏、七面鳥)、植物性分離タンパク、動物性脂肪、とうもろこし、米、小麦、コーングルテン、加水分解タンパク(鶏、七面鳥、豚)、とうもろこし粉、ビートパルプ、酵母および酵母エキス(マンナンオリゴ糖及びβ-グルカン源)、魚油(オメガ3系不飽和脂肪酸源)、大豆油、フラクトオリゴ糖、サイリウム、ルリチシャ油、マリーゴールド抽出物(ルテイン源)、ユッカエキス、アミノ酸類(L-リジン、DL-メチオニン、タウリン、L-シスチン、L-アルギニン、L-カルニチン)、ゼオライト、ポリリン酸ナトリウム、β-カロテン、ミネラル類(Cl、Ca、P、K、Na、Zn、Mg、Mn、Fe、Cu、I、Se)、ビタミン類(A、コリン、D3、E、ナイアシン、C、パントテン酸カルシウム、B6、B2、B1、葉酸、ビオチン、B12)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) ※植物性分離タンパクは超高消化性タンパク(消化率90%以上) | 肉類(鶏、七面鳥)、米、コーン、超高消化性小麦タンパク(消化率90%以上)、動物性油脂、加水分解タンパク(鶏、七面鳥、魚、豚)、ビートパルプ、大豆油、魚油(オメガ3系不飽和脂肪酸〔EPA+DHA〕源)、フラクトオリゴ糖、加水分解酵母(マンナンオリゴ糖及びβ-グルカン源)、マリーゴールド(ルテイン源)、グルコサミン、ユッカエキス、加水分解軟骨(コンドロイチン硫酸源)、アミノ酸類(L-リジン、タウリン、DL-メチオニン、L-カルニチン)、ゼオライト、ポリリン酸ナトリウム、β-カロテン、ミネラル類(K、P、Cl、Na、Mn、Fe、Zn、Cu、I、Se)、ビタミン類(コリン、E、ナイアシン、C、パントテン酸カルシウム、B6、B2、B1、葉酸、A、ビオチン、B12、D3)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-27 | 2026-09-27 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Royal Canin Breed Health Nutrition Poodle Puppy, 800 g | Royal Canin Breed Health Nutrition Dachshund Puppy, 800 g |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | No match | No match |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | No match | No match |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | Recorded | Recorded |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | No match | No match |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Recorded | Recorded |
| Turkey | Recorded | Recorded |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed |
| Claims & origin | ||
| Made in Japan | No match | No match |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | No match | Recorded |
| Skin & coat | Recorded | No match |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.