Royal Canin Breed Health Nutrition Poodle Adult, 800 g
- JAN
- 3182550788144
- Checked
- 2026-09-18
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 449
| Comparison item | Royal Canin Breed Health Nutrition Poodle Adult, 800 g |
|---|---|
| Life stage | Adult |
| Kibble size | Medium / large kibble |
| Energy | 407 kcal/100g |
| Protein — guaranteed analysis | 28.0% minimum |
| Fat — guaranteed analysis | 17.0% minimum |
| Official Japanese ingredient statement | コーン、肉類(鶏、七面鳥、ダック)、超高消化性小麦タンパク(消化率90%以上)、動物性油脂、米、コーングルテン、コーンフラワー、加水分解タンパク(鶏、七面鳥)、ビートパルプ、大豆油、魚油(EPA/DHA源)、酵母および酵母エキス、植物性繊維、フラクトオリゴ糖、ルリチシャ油、緑茶抽出物(ポリフェノール源)、グルコサミン、マリーゴールドエキス(ルテイン源)、加水分解軟骨(コンドロイチン硫酸源)、ポリリン酸ナトリウム、アミノ酸類(L-リジン、DL-メチオニン、タウリン、L-シスチン、L-チロシン、L-カルニチン)、ゼオライト、ミネラル類(Cl、Ca、K、Na、P、Zn、Mn、Fe、Mg、Cu、Se、I)、ビタミン類(コリン、E、ナイアシン、C、パントテン酸カルシウム、ビオチン、B6、A、B2、B1、葉酸、B12、D3)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-18 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes× No record
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Royal Canin Breed Health Nutrition Poodle Adult, 800 g |
|---|---|
| Food type | |
| Dry | Yes |
| Soft-moist | No record |
| Wet | No record |
| Life stage | |
| Puppy | No record |
| Adult | Yes |
| Senior | No record |
| Dog size | |
| Toy breeds | No record |
| Small breeds | No record |
| Medium breeds | No record |
| Large breeds | No record |
| All breeds | No record |
| Kibble size | |
| Small / extra-small | No record |
| Medium / large | Yes |
| First ingredient | |
| Chicken | No record |
| Beef | No record |
| Pork | No record |
| Turkey | No record |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | No record |
| Grain | Yes |
| Ingredients present | |
| Chicken | Yes |
| Beef | No record |
| Pork | No record |
| Turkey | Yes |
| Venison | No record |
| Horse meat | No record |
| Lamb | No record |
| Fish | Yes |
| Grains | Yes |
| Legumes | Yes |
| Vegetables / fruit | No record |
| Egg | No record |
| Dairy | No record |
| Claims & origin | |
| Made in Japan | No record |
| Additive-free claim | No record |
| Grain-free | No record |
| Human-grade claim | No record |
| Formulation focus | |
| Tear staining | No record |
| Weight / low-fat | No record |
| For neutered dogs | No record |
| Digestive health | Yes |
| Joint support | No record |
| Skin & coat | Yes |
| Packaging | |
| Individually packed | No record |
An × means that this site has not recorded that attribute. It does not prove ingredient absence or medical suitability.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.