Royal Canin Breed Health Nutrition Poodle Adult, 800 g
- JAN
- 3182550788144
- Checked
- 2026-09-18
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 116
| Comparison item | Royal Canin Breed Health Nutrition Poodle Adult, 800 g |
|---|---|
| Life stage | Adult |
| Kibble size | Unverified |
| Energy | 407 kcal/100g |
| Protein — guaranteed analysis | 28.0% minimum |
| Fat — guaranteed analysis | 17.0% minimum |
| Official Japanese ingredient statement | コーン、肉類(鶏、七面鳥、ダック)、超高消化性小麦タンパク(消化率90%以上)、動物性油脂、米、コーングルテン、コーンフラワー、加水分解タンパク(鶏、七面鳥)、ビートパルプ、大豆油、魚油(EPA/DHA源)、酵母および酵母エキス、植物性繊維、フラクトオリゴ糖、ルリチシャ油、緑茶抽出物(ポリフェノール源)、グルコサミン、マリーゴールドエキス(ルテイン源)、加水分解軟骨(コンドロイチン硫酸源)、ポリリン酸ナトリウム、アミノ酸類(L-リジン、DL-メチオニン、タウリン、L-シスチン、L-チロシン、L-カルニチン)、ゼオライト、ミネラル類(Cl、Ca、K、Na、P、Zn、Mn、Fe、Mg、Cu、Se、I)、ビタミン類(コリン、E、ナイアシン、C、パントテン酸カルシウム、ビオチン、B6、A、B2、B1、葉酸、B12、D3)、保存料(ソルビン酸カリウム)、酸化防止剤(ミックストコフェロール、ローズマリーエキス) |
| Source checked | 2026-09-18 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Royal Canin Breed Health Nutrition Poodle Adult, 800 g |
|---|---|
| Food type | |
| Dry | Recorded |
| Soft-moist | No match |
| Wet | No match |
| Life stage | |
| Puppy | No match |
| Adult | Recorded |
| Senior | No match |
| Dog size | |
| Toy breeds | No match |
| Small breeds | No match |
| Medium breeds | No match |
| Large breeds | No match |
| All breeds | No match |
| Kibble size | |
| Small / extra-small | Unverified |
| Medium / large | Unverified |
| First ingredient | |
| Chicken | No match |
| Beef | No match |
| Pork | No match |
| Turkey | No match |
| Venison | No match |
| Horse meat | No match |
| Lamb | No match |
| Fish | No match |
| Grain | Recorded |
| Ingredients present | |
| Chicken | Recorded |
| Beef | Name not listed |
| Pork | Name not listed |
| Turkey | Recorded |
| Venison | Name not listed |
| Horse meat | Name not listed |
| Lamb | Name not listed |
| Fish | Recorded |
| Grains | Recorded |
| Legumes | Recorded |
| Vegetables / fruit | Name not listed |
| Egg | Name not listed |
| Dairy | Name not listed |
| Claims & origin | |
| Made in Japan | No match |
| Additive-free claim | No match |
| Grain-free | No match |
| Human-grade claim | No match |
| Formulation focus | |
| Tear staining | No match |
| Weight / low-fat | No match |
| For neutered dogs | No match |
| Digestive health | Recorded |
| Joint support | No match |
| Skin & coat | Recorded |
| Packaging | |
| Individually packed | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.