Vita One Puppy Weaning Food, 400 g
- JAN
- 4902112004357
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Vita One Puppy Weaning Food, 400 g | Physicalife Puppy, Chicken & Soy, 800 g |
|---|---|---|
| Life stage | Puppy | Puppy |
| Kibble size | Unverified | Unverified |
| Energy | 370 kcal/100g | 380 kcal/100g |
| Protein — guaranteed analysis | 32.0% minimum | 28.0% minimum |
| Fat — guaranteed analysis | 13.0% minimum | 16.0% minimum |
| Official Japanese ingredient statement | 穀類(小麦粉、小麦グルテン)、きな粉、チキンミール、油脂類(植物性油脂、動物性油脂、γ-リノレン酸(オメガ-6脂肪酸源))、脱脂粉乳、ビール酵母(β-グルカン源)、海藻粉末(DHA源)、オリゴ糖、カゼインホスホペプチド、カゼイン、ミネラル類(カルシウム、リン、ナトリウム、クロライド、鉄、銅、マンガン、亜鉛、ヨウ素、コバルト)、アミノ酸類(アルギニン、タウリン、メチオニン)、ビタミン類(A、B2、B6、B12、D、E、パントテン酸、コリン)、乳化剤、酸化防止剤(ミックストコフェロール、ローズマリー抽出物) | 小麦粉、肉類(チキンミール、チキンエキス、ポートリーエキス)、動物性油脂、魚介類(フィッシュエキス、フィッシュミール)、豆類(分離大豆タンパク、大豆エキス)、セルロースパウダー、ビートパルプ、酵母、ミネラル類(カルシウム、塩素、銅、鉄、ヨウ素、カリウム、リン、亜鉛)、ミルクカルシウム、アミノ酸類(タウリン)、ビタミン類(A、B1、B2、B6、B12、D、E、K、コリン、パントテン酸)、酸化防止剤(ミックストコフェロール、ハーブエキス) |
| Source checked | 2026-09-15 | 2026-09-12 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Vita One Puppy Weaning Food, 400 g | Physicalife Puppy, Chicken & Soy, 800 g |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | No match | No match |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | Recorded |
| Small breeds | No match | Recorded |
| Medium breeds | No match | Recorded |
| Large breeds | No match | No match |
| All breeds | Recorded | No match |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Name not listed | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | Recorded | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | No match |
| Joint support | No match | No match |
| Skin & coat | No match | No match |
| Packaging | ||
| Individually packed | No match | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.