Vita One Food Allergen-Conscious, Adult, 1.4 kg
- JAN
- 4902112009574
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Vita One Food Allergen-Conscious, Adult, 1.4 kg | Vita One Five Health Balance Beef Flavor & Vegetables, Small Kibble, 1.2 kg |
|---|---|---|
| Life stage | Adult | Adult |
| Kibble size | Small / extra-small kibble | Small / extra-small kibble |
| Energy | 360 kcal/100g | 350 kcal/100g |
| Protein — guaranteed analysis | 21.5% minimum | 20.0% minimum |
| Fat — guaranteed analysis | 10.5% minimum | 8.0% minimum |
| Official Japanese ingredient statement | 穀類(トウモロコシ、ライスブラン、米、コーングルテンミール、コーングルテンフィード)、魚介類(白身魚粉、白身魚エキスパウダー、マグロエキス、イワシパウダー、カツオエキス、シラスパウダー)、油脂類(ビーフオイル、パームオイル、オリーブオイル(オメガ-6脂肪酸源))、脱脂大豆、ビール酵母、ビーフエキスパウダー、セレン酵母、野菜類(キャベツパウダー、大麦若葉パウダー、カボチャパウダー、トマトパウダー(リコピン源)、ニンジンパウダー、ブロッコリーパウダー、ホウレンソウパウダー、モロヘイヤパウダー)、穀物麹、オリゴ糖、カゼインホスホペプチド、ミネラル類(カルシウム、リン、カリウム、クロライド、鉄、銅、マンガン、亜鉛、ヨウ素、コバルト)、ビタミン類(A、B2、B6、B12、D、E、パントテン酸、コリン)、調味料、酸化防止剤(ミックストコフェロール、ローズマリー抽出物)、グルコサミン、アミノ酸類(アルギニン、メチオニン)、コンドロイチン | 穀類(トウモロコシ、小麦ふすま、脱脂米糠、コーングルテンフィード)、肉類(牛肉粉、チキンミール、豚肉粉、チキンレバーパウダー)、豆類(脱脂大豆、おから粉末)、油脂類(動物性油脂、植物性油脂(オメガ-6脂肪酸含む))、ビール酵母(β-グルカン源)、ハーブ(タイム、ディル、フェンネル)、セレン酵母、小魚粉末(DHA、EPA/オメガ-3脂肪酸源)、チーズパウダー、野菜類(トマト(リコピン源)、ニンジン、ホウレンソウ)、オリゴ糖、カゼインホスホペプチド、クランベリーパウダー、ミネラル類(カルシウム、リン、ナトリウム、クロライド、鉄、銅、マンガン、亜鉛、ヨウ素、コバルト)、ビタミン類(A、B2、B6、B12、D、E、パントテン酸、コリン)、着色料(二酸化チタン、食用赤色102号、食用赤色106号、食用黄色5号、食用青色1号)、香料、酸化防止剤(ミックストコフェロール、ローズマリー抽出物)、グルコサミン、アミノ酸類(アルギニン、メチオニン)、バチルスサブチルス(活性菌)、コンドロイチン |
| Source checked | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Vita One Food Allergen-Conscious, Adult, 1.4 kg | Vita One Five Health Balance Beef Flavor & Vegetables, Small Kibble, 1.2 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | No match | No match |
| Adult | Recorded | Recorded |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | Recorded | Recorded |
| Kibble size | ||
| Small / extra-small | Recorded | Recorded |
| Medium / large | No match | No match |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Name not listed | Recorded |
| Beef | Recorded | Recorded |
| Pork | Name not listed | Recorded |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Recorded | Recorded |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | Recorded | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | Recorded | Recorded |
| Skin & coat | No match | Recorded |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.