Vita One Kun W Soft Beef Flavor with Tender Chicken Tenderloin, Age 15+, 200 g
- JAN
- 4902112021538
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Vita One Kun W Soft Beef Flavor with Tender Chicken Tenderloin, Age 15+, 200 g | Combo Dog Soft-Moist, Age 11+, 540 g |
|---|---|---|
| Life stage | Senior | Senior |
| Kibble size | Small / extra-small kibble | Small / extra-small kibble |
| Energy | 220 kcal/100g | 260 kcal/100g |
| Protein — guaranteed analysis | 15.5% minimum | 15.0% minimum |
| Fat — guaranteed analysis | 4.0% minimum | 4.6% minimum |
| Official Japanese ingredient statement | 肉類(国産鶏肉、国産鶏ササミ、牛肉)、穀類(小麦粉、小麦グルテン)、大豆タンパク、糖類(グラニュー糖、オリゴ糖)、馬鈴薯でん粉、動物性油脂、フィッシュエキスパウダー、チーズフィリング、野菜類(キャベツ、ホウレンソウ)、セレン酵母、コエンザイムQ10、プロピレングリコール、増粘安定剤(加工でん粉)、ミネラル類(カルシウム、リン、ナトリウム、クロライド、鉄、銅、マンガン、亜鉛、ヨウ素、コバルト)、ソルビトール、保存料(ソルビン酸カリウム、デヒドロ酢酸ナトリウム)、メタリン酸ナトリウム、グリセリン、香料、ポリリン酸ナトリウム、ビタミン類(A、B2、B12、D、E、パントテン酸、コリン)、酸化防止剤(エリソルビン酸ナトリウム、ビタミンC)、着色料(β-カロテン、二酸化チタン、食用赤色106号、食用黄色4号、食用黄色5号、食用青色1号)、発色剤(亜硝酸ナトリウム)、グルコサミン、コンドロイチン | 穀類(小麦粉、コーンフラワー、小麦グルテン)、大豆たんぱく、肉類(国産鶏肉、国産鶏レバー、ビーフ、国産鶏ササミ)、糖類(ショ糖、オリゴ糖)、牛コラーゲン、動物性油脂、サツマイモ、食塩、セレン酵母、野菜類(トマト、ニンジン、ホウレンソウ)、コエンザイムQ10、小魚粉末、チーズ、プロピレングリコール、ミネラル類(カルシウム、リン、ナトリウム、クロライド、銅、マンガン、亜鉛、ヨウ素、コバルト)、ソルビトール、加工デンプン、グリセリン、保存料(ソルビン酸カリウム、デヒドロ酢酸ナトリウム)、ポリリン酸ナトリウム、酸味料(クエン酸、リンゴ酸)、メチオニン、香料、着色料(二酸化チタン、食用赤色106号、食用黄色4号、食用黄色5号、食用青色1号)、ビタミン類(A、B1、B2、B12、D、E、コリン)、pH調整剤、酸化防止剤(エリソルビン酸ナトリウム)、発色剤(亜硝酸ナトリウム)、グルコサミン |
| Source checked | 2026-09-15 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Vita One Kun W Soft Beef Flavor with Tender Chicken Tenderloin, Age 15+, 200 g | Combo Dog Soft-Moist, Age 11+, 540 g |
|---|---|---|
| Food type | ||
| Dry | No match | No match |
| Soft-moist | Recorded | Recorded |
| Wet | No match | No match |
| Life stage | ||
| Puppy | No match | No match |
| Adult | No match | No match |
| Senior | Recorded | Recorded |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | Recorded | Recorded |
| Kibble size | ||
| Small / extra-small | Recorded | Recorded |
| Medium / large | No match | No match |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Recorded | Recorded |
| Pork | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Recorded | Recorded |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | Recorded | Recorded |
| Skin & coat | No match | No match |
| Packaging | ||
| Individually packed | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.