WellCare Retriever Adult, 6 kg
- JAN
- 4970768116489
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | WellCare Retriever Adult, 6 kg | Nihonken Shiba Adult, Chicken Flavor, 2.2 kg | Prostage Le Chien Fish Adult, 1.8 kg |
|---|---|---|---|
| Life stage | Adult | Adult | Adult |
| Kibble size | Unverified | Unverified | Unverified |
| Energy | 325 kcal/100g | 315 kcal/100g | 335 kcal/100g |
| Protein — guaranteed analysis | 27.5% minimum | 21.0% minimum | 22.0% minimum |
| Fat — guaranteed analysis | 10.5% minimum | 7.0% minimum | 10.0% minimum |
| Official Japanese ingredient statement | 肉類(鶏肉、チキンミール)、小麦粉、米糠、コーングルテンフィード、コーングルテンミール、牛脂、ビートパルプ、アルファルファミール、ビール酵母、酵母エキス、精製魚油(DHA・EPA源)、植物抽出発酵エキス、オリゴ糖、酵母抽出物(ヌクレオチド源)、グルコサミン、コラーゲン、パン酵母(セレン源)、殺菌処理乳酸菌、コンドロイチン、ミネラル類(炭酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、ビタミン類(コリン、E、C、パントテン酸、ナイアシン、イノシトール、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、香料(ローストガーリックオイル)、アミノ酸類(L-トリプトファン) | 穀類(小麦粉、コーングルテンフィード、ホミニーフィード、小麦ふすま、大麦糠、米糠)、豆類(乾燥おから、脱脂大豆)、肉類(チキンミール、ポークミール、フェザーミール)、油脂類(牛脂、精製魚油(DHA・EPA源)、月見草オイル(リノール酸・γ-リノレン酸源))、アルファルファミール、酵母エキス、ゼオライト、藻類(ケルプミール)、糖類(オリゴ糖)、パン酵母(セレン源)、乾燥カモミール、殺菌処理乳酸菌、ミネラル類(炭酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン)、ビタミン類(コリン、E、パントテン酸、B2、C、A、ナイアシン、イノシトール、B1、B6、葉酸、K、B12、ビオチン、D3) | 米糠、ナマズ魚粉、米粉、ポテトプロテイン、ビートパルプ(プレバイオティクス源)、鶏脂、タピオカ澱粉、ビール酵母、アルファルファミール、脱脂米糠、菜種・大豆油、酵母エキス、植物抽出発酵エキス、精製魚油(DHA・EPA源)、コラーゲン、アガリクス(β-グルカン源)、乾燥ローズマリー、HMBカルシウム、殺菌処理乳酸菌、パン酵母(セレン源)、月見草オイル(リノール酸、γ-リノレン酸源)、殺菌処理ビフィズス菌、ミネラル類(食塩、硫酸亜鉛、塩化カリウム、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン、L-トリプトファン)、ビタミン類(コリン、E、C、ナイアシン、パントテン酸、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、香料(バターオイル) |
| Source checked | 2026-09-15 | 2026-09-16 | 2026-09-16 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | WellCare Retriever Adult, 6 kg | Nihonken Shiba Adult, Chicken Flavor, 2.2 kg | Prostage Le Chien Fish Adult, 1.8 kg |
|---|---|---|---|
| Food type | |||
| Dry | Recorded | Recorded | Recorded |
| Soft-moist | No match | No match | No match |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | Recorded | Recorded | Recorded |
| Senior | No match | No match | No match |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | Recorded | No match |
| Large breeds | Recorded | No match | No match |
| All breeds | No match | No match | Recorded |
| Kibble size | |||
| Small / extra-small | Unverified | Unverified | Unverified |
| Medium / large | Unverified | Unverified | Unverified |
| First ingredient | |||
| Chicken | Recorded | No match | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | No match | Recorded | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Name not listed | Name not listed |
| Pork | Name not listed | Recorded | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Recorded | Recorded | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Name not listed | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed | Recorded |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | Recorded | Recorded | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | Recorded | No match | No match |
| Skin & coat | Recorded | Recorded | Recorded |
| Packaging | |||
| Individually packed | No match | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.