WellCare Retriever Senior, 6 kg
- JAN
- 4970768116496
- Checked
- 2026-09-15
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | WellCare Retriever Senior, 6 kg | Nihonken Shiba Tori Zanmai Red Label, Mature to Senior, 2 kg |
|---|---|---|
| Life stage | Senior | Senior |
| Kibble size | Unverified | Unverified |
| Energy | 320 kcal/100g | 325 kcal/100g |
| Protein — guaranteed analysis | 24.0% minimum | 22.5% minimum |
| Fat — guaranteed analysis | 9.5% minimum | 8.0% minimum |
| Official Japanese ingredient statement | 肉類(鶏肉、チキンミール)、小麦粉、米糠、コーングルテンフィード、アルファルファミール、ビートパルプ、牛脂、コーングルテンミール、米粉、ビール酵母、酵母エキス、精製魚油(DHA・EPA源)、植物抽出発酵エキス、オリゴ糖、酵母抽出物(ヌクレオチド源)、コラーゲン、グルコサミン、パン酵母(セレン源)、殺菌処理乳酸菌、コンドロイチン、コエンザイムQ10、ミネラル類(炭酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、ビタミン類(コリン、E、C、パントテン酸、ナイアシン、イノシトール、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、香料(ローストガーリックオイル) | 穀類(小麦粉、米糠、コーングルテンフィード、小麦ふすま、大麦糠)、肉類(チキンミール、フェザーミール、鶏レバー粉末、鶏粉末)、豆類(乾燥おから、脱脂大豆)、油脂類(鶏脂、精製魚油(DHA・EPA源)、月見草オイル(リノール酸、γ-リノレン酸源))、魚介類(魚粉、フィッシュソリュブル)、アルファルファミール、糖類(オリゴ糖)、セルロース、ゼオライト、コラーゲン、グルコサミン、乾燥カモミール、殺菌処理乳酸菌、パン酵母(セレン源)、ミネラル類(炭酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン)、ビタミン類(コリン、E、パントテン酸、B2、C、A、ナイアシン、イノシトール、B1、B6、葉酸、K、B12、ビオチン、D3) |
| Source checked | 2026-09-15 | 2026-09-16 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | WellCare Retriever Senior, 6 kg | Nihonken Shiba Tori Zanmai Red Label, Mature to Senior, 2 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | No match | No match |
| Adult | No match | Recorded |
| Senior | Recorded | Recorded |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | Recorded |
| Large breeds | Recorded | No match |
| All breeds | No match | No match |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | Recorded | No match |
| Beef | No match | No match |
| Pork | No match | No match |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | No match | Recorded |
| Ingredients present | ||
| Chicken | Recorded | Recorded |
| Beef | Name not listed | Name not listed |
| Pork | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Name not listed | Recorded |
| Vegetables / fruit | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | Recorded | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | Recorded | Recorded |
| Skin & coat | Recorded | Recorded |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.