Prostage Le Chien Fish Senior, 1.8 kg
- JAN
- 4970768832808
- Checked
- 2026-09-16
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Prostage Le Chien Fish Senior, 1.8 kg | Nihonken Shiba Senior Age 10+, Chicken Flavor, 2.2 kg | Nihonken Shiba Tori Zanmai Red Label, Mature to Senior, 2 kg |
|---|---|---|---|
| Life stage | Senior | Senior | Senior |
| Kibble size | Unverified | Unverified | Unverified |
| Energy | 330 kcal/100g | 320 kcal/100g | 325 kcal/100g |
| Protein — guaranteed analysis | 18.0% minimum | 23.5% minimum | 22.5% minimum |
| Fat — guaranteed analysis | 8.0% minimum | 8.0% minimum | 8.0% minimum |
| Official Japanese ingredient statement | 米粉、米糠、ナマズ魚粉、ビートパルプ(プレバイオティクス源)、タピオカ澱粉、鶏脂、アルファルファミール、ビール酵母、ポテトプロテイン、脱脂米糠、酵母エキス、菜種・大豆油、植物抽出発酵エキス、精製魚油(DHA・EPA源)、グルコサミン、コラーゲン、アガリクス(β-グルカン源)、乾燥ローズマリー、HMBカルシウム、殺菌処理乳酸菌、パン酵母(セレン源)、月見草オイル(リノール酸、γ-リノレン酸源)、殺菌処理ビフィズス菌、ミネラル類(食塩、硫酸亜鉛、塩化カリウム、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン、L-トリプトファン)、ビタミン類(コリン、E、C、ナイアシン、パントテン酸、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、香料(バターオイル) | 穀類(小麦粉、コーングルテンフィード、小麦ふすま、米糠、大麦糠、脱脂米糠)、豆類(脱脂大豆、乾燥おから)、肉類(チキンミール、ポークミール、フェザーミール)、油脂類(牛脂、精製魚油(DHA・EPA源)、月見草オイル(リノール酸・γ-リノレン酸源))、酵母エキス、ゼオライト、アルファルファミール、藻類(ケルプミール)、糖類(オリゴ糖)、パン酵母(セレン源)、乾燥カモミール、殺菌処理乳酸菌、コラーゲン、グルコサミン、ミネラル類(炭酸カルシウム、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン)、ビタミン類(コリン、E、パントテン酸、B2、C、A、ナイアシン、イノシトール、B1、B6、葉酸、K、B12、ビオチン、D3) | 穀類(小麦粉、米糠、コーングルテンフィード、小麦ふすま、大麦糠)、肉類(チキンミール、フェザーミール、鶏レバー粉末、鶏粉末)、豆類(乾燥おから、脱脂大豆)、油脂類(鶏脂、精製魚油(DHA・EPA源)、月見草オイル(リノール酸、γ-リノレン酸源))、魚介類(魚粉、フィッシュソリュブル)、アルファルファミール、糖類(オリゴ糖)、セルロース、ゼオライト、コラーゲン、グルコサミン、乾燥カモミール、殺菌処理乳酸菌、パン酵母(セレン源)、ミネラル類(炭酸カルシウム、食塩、硫酸亜鉛、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(DL-メチオニン)、ビタミン類(コリン、E、パントテン酸、B2、C、A、ナイアシン、イノシトール、B1、B6、葉酸、K、B12、ビオチン、D3) |
| Source checked | 2026-09-16 | 2026-09-16 | 2026-09-16 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Prostage Le Chien Fish Senior, 1.8 kg | Nihonken Shiba Senior Age 10+, Chicken Flavor, 2.2 kg | Nihonken Shiba Tori Zanmai Red Label, Mature to Senior, 2 kg |
|---|---|---|---|
| Food type | |||
| Dry | Recorded | Recorded | Recorded |
| Soft-moist | No match | No match | No match |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | No match | No match | Recorded |
| Senior | Recorded | Recorded | Recorded |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | Recorded | Recorded |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | No match | No match |
| Kibble size | |||
| Small / extra-small | Unverified | Unverified | Unverified |
| Medium / large | Unverified | Unverified | Unverified |
| First ingredient | |||
| Chicken | No match | No match | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | Recorded | Recorded | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Name not listed | Name not listed |
| Pork | Name not listed | Recorded | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Recorded | Recorded | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Recorded | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Recorded | Name not listed | Name not listed |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | Recorded | Recorded | Recorded |
| Skin & coat | Recorded | Recorded | Recorded |
| Packaging | |||
| Individually packed | No match | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.